Mi cesta
No tienes ningún artículo en tu carrito.
Peso | 3360 |
---|---|
Concavity | Sí |
Ancho de deck | 116 mm |
Longitud de deck | 545 mm |
Deck Neck | Soldado |
Deck headtube | Integrado |
Headtube angle | 82.5 |
Headtube height | N/A |
Footspace | 355 |
Deck-end | N/A |
Deck material | Aluminium |
Deck thermal process | T6 |
Brake type | Flex fender |
Backsweep | Sí |
Ancho de manillar | 580 mm |
Altura del manillar | 620 mm |
Inner diameter | 28,7 mm |
Diámetro exterior | 31,8 |
Forma | Y |
Muesca | Sí |
Handlebars material | CrMo |
Handlebars thermal process | T6 |
Design | One piece |
Thread | Threadless |
Tenedor offset | Offset |
Fork material | Alluminio |
Wheel Diameter | 110 |
Rueda design | Spoke |
Material del núcleo de la rueda | Aluminio |
Wheel Hub Width | 24 mm |
Wheel PU Width | 24 mm |
Wheel PU hardness | N/A |
Deck | Wheel Diameter Compatibility | 100, 110 |
Fork | Wheel Diameter Compatibility | 100, 110 |
Deck | Wheel PU Width Compatibility | 24 mm |
Fork | Wheel PU Width Compatibility | 24 mm |
Bearing class | ABEC9 |
Compress system | ICS-10 |
Load capacity | 100 |
Total height | 860 |
Number of skrews in the package | 2 |
Habilidad | Avanzado |
Cookies and other technologies help us improve our services. In the settings you can choose which cookies we can use. You can withdraw your consent at any time. You can read more about cookies here.